No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Banner`.`id`, `Banner`.`titulo`, `Banner`.`url`, `Banner`.`descricao`, `Banner`.`imagem` FROM `paxnippo_bd`.`banners` AS `Banner` WHERE 1 = 1 | 8 | 8 | 0 | |
SELECT `Servico`.`id`, `Servico`.`nome`, `Servico`.`imagem`, `Servico`.`url`, `Servico`.`resumo`, `Servico`.`descricao` FROM `paxnippo_bd`.`servicos` AS `Servico` WHERE 1 = 1 | 7 | 7 | 0 | |
SELECT `Servico`.`id`, `Servico`.`nome`, `Servico`.`imagem`, `Servico`.`url`, `Servico`.`resumo`, `Servico`.`descricao` FROM `paxnippo_bd`.`servicos` AS `Servico` WHERE `Servico`.`url` = 'servico3' LIMIT 1 | 1 | 1 | 1 |
Peak Memory Use 8.31 MB
Message | Memory use |
---|---|
Component initialization | 3.68 MB |
Controller action start | 5.52 MB |
Controller render start | 5.73 MB |
View render complete | 6.53 MB |
Total Request Time: 94 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 34.62 | |
Event: Controller.initialize | 18.91 | |
Event: Controller.startup | 0.76 | |
Controller action | 5.02 | |
Event: Controller.beforeRender | 12.77 | |
» Processing toolbar data | 12.63 | |
Rendering View | 3.07 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Servicos/ver.ctp | 0.12 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 2.10 | |
» » Rendering APP/View/Elements/header.ctp | 0.10 | |
» » Rendering APP/View/Elements/footer.ctp | 0.09 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/paxnippon/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/paxnippon/public_html/app/Lib/ |
CACHE | /home/paxnippon/public_html/app/tmp/cache/ |
CAKE | /home/paxnippon/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/paxnippon/public_html/lib |
CORE_PATH | /home/paxnippon/public_html/lib/ |
CAKE_VERSION | 2.3.0 |
CSS | /home/paxnippon/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.paxnippon.com.br |
IMAGES | /home/paxnippon/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/paxnippon/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/paxnippon/public_html/app/tmp/logs/ |
ROOT | /home/paxnippon/public_html |
TESTS | /home/paxnippon/public_html/app/Test/ |
TMP | /home/paxnippon/public_html/app/tmp/ |
VENDORS | /home/paxnippon/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/paxnippon/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Handler | application/x-httpd-ea-php56 |
Redirect Status | 200 |
Unique Id | Xe2SjaSE9q2RX-leyxMafwAAAEQ |
Script Url | /servicos-pos-vida/servico3 |
Script Uri | http://www.paxnippon.com.br/servicos-pos-vida/servico3 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Host | www.paxnippon.com.br |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Server Signature | |
Server Software | Apache/2.4.41 (cPanel) OpenSSL/1.0.2t mod_bwlimited/1.4 |
Server Name | www.paxnippon.com.br |
Server Addr | 198.154.255.38 |
Server Port | 80 |
Remote Addr | 3.94.129.211 |
Document Root | /home/paxnippon/public_html |
Request Scheme | http |
Context Prefix | /cgi-sys |
Context Document Root | /usr/local/cpanel/cgi-sys/ |
Server Admin | webmaster@paxnippon.com.br |
Script Filename | /home/paxnippon/public_html/app/webroot/index.php |
Remote Port | 34854 |
Redirect Url | /app/webroot/index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /servicos-pos-vida/servico3 |
Script Name | /app/webroot/index.php |
Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php56 |
Orig Path Info | /app/webroot/index.php |
Orig Path Translated | /home/paxnippon/public_html/app/webroot/index.php |
Orig Script Name | /cgi-sys/ea-php56 |
Php Self | /app/webroot/index.php |
Request Time Float | 1575850637.16 |
Request Time | 1575850637 |
Argc | 0 |